Fee Structure
Fee Structure, as per W.B. Govt. notification No. I/ 134357/2021 and subsequent G.O No. I/183612/2022 dated 24.03.2022 the Government in the Department of Technical Education, Training & Skill Development is pleased to approve the normative fees structure as declared by the DGT on 6th April 2022 for all private ITI.
All Courses are approved by N.C.V.E.T, & D.G.T
| # | Trade | Qualification | Course Duration | Admission Fee | Course Fee |
|---|---|---|---|---|---|
| 01 | Fitter | M.P (10th) passed | 2 years | Rs 5,000/- | Rs. 55,000/- |
| 02 | Electrician | M.P (10th) passed | 2 years | Rs 5,000/- | Rs. 55,000/- |
| 03 | Mechanic Agriculture Machinery | M.P (10th) passed | 2 years | Rs 5,000/- | Rs. 30,000/- |
| 04 | Fruits & Vegetable Processing | M.P (10th) passed | 1 year | Rs 5,000/- | Rs. 10,000/- |
| 05 | Baker & Confectioner | M.P (10th) passed | 1 year | Rs 5,000/- | Rs. 10,000/- |
| 06 | Leather Goods Maker | 8th Passed | 1 year | Rs 5,000/- | Rs. 15,000/- |
| 07 | Weaving Technician for Silk & Woollen Fabrics | 8th Passed | 1 year | Rs 5,000/- | Rs. 10,000/- |
Scholarships and stipend are available for eligible students.
The Institute facilitates the application process and provides necessary assistance to eligible candidates in availing these benefits.
Limited hostel seats are available for students from distant places.
Fees once paid are not refundable.
Any student disqualified for appearing at the final examination owning to lack of required percentage / disciplinary action for any other reason, or, is discharged from the institute for any reason, or if he/she discontinues his studies on his own, will not be entitled to get either course completion certificate or refund of any fees whatsoevet excepting caution money deposit.
