Ramakrishna Ashrama Government Sponsored Primary Teacher's Training Institute
Accreditation: NCTE

The Sargachi Ramakrishna Mission Ashrama runs a Primary Teacher’s Training Institute of an intake capacity of 50 (Fifty) candidates each year, in a separate campus, adjacent to the Ramakrishna Mission Ashrama. The PTTI was started in the year 1958 and now conducts D.El.Ed. Course of programme of two-year duration. It is a NCTE recognized institute, affiliated to the West Bengal Board of Primary Education and sponsored by the Government of West Bengal. The institute is fully residential in nature for all the trainees and employees. The course conducted for Teacher Training is of two year duration. It has one administrative block, five blocks of hostel and fourteen staff quarters, surrounded by nature’s green. The institute has a separate library, a laboratory and an art room for the inmates and also has a large playground inside the Ashrama Campus. Only the male candidates are admitted here on the basis of marks obtained in the H.S. Examination, as per NCTE norms. It always makes effort for implementing ‘Man making and character building’ ideas of education as pronounced by Swami Vivekananda. The institute has made an excellent tradition of good results over the year. After successful completion of the training course, most of the trained candidates are absorbed in the elementary schools as teachers.
List of faculty as per NCTE norms
| Name | Position | Academic Qualifications | Date of Birth | Date of Joining | Type |
|---|---|---|---|---|---|
| Nihar Ranjan Adak | Principal | B.Sc(Hons); M.A 67.63%; P.G.B.T. 71.17% | 05-03-1962 | 01-12-1988 | Regular |
| Naresh Kumar Mandal | Lecturer | B.A(Hons); M.A(Triple) 61.75%; B.Ed. 54.60% | 02-08-1966 | 21-04-1997 | Regular |
| Nikhil Kumar Sarkar | Lecturer | B.Sc(Hons); M.Sc. 70.80%; B.T 60.70% | 10-05-1962 | 19-08-1997 | Regular |
| Prabir Kumar Biswas | Lecturer | B.A(Hons); M.A 56.50%; B.Ed 56.80% | 11-02-1969 | 06-03-2000 | Regular |
| Boro Murmu | Lecturer | B.A(Hons); M.A 52.37%; B.Ed 54.09% | 20-02-1970 | 11-08-2004 | Regular |
| Sudipta Halder | Art & Craft Teacher | B.V.A (Gvt. College Of Art) | 10-07-1958 | 01-12-1988 | Regular |
| Arun Kumar Gain | Music Teacher | M.A (Rabindra Sangeet) 46% | 01-04-1961 | 19-08-1997 | Regular |
List of non-teaching staff as per NCTE norms
| Name | Position | Date of Birth | Date of Joining | Type |
|---|---|---|---|---|
| Kankan Mukherjee | Clerk | 10-11-1974 | 05-10-2007 | Regular |
| Minaksha Mallick | Group D | 16-11-1965 | 06-10-2007 | Regular |
| Subhendra Das | Group D | 05-01-1969 | 08-02-2014 | Regular |
| Surath Sardar | Group D | 10-03-1973 | 08-02-2014 | Regular |
| Sadhu Charan Mandal | Mess Employee | 03-02-1965 | 27-04-2006 | Regular |
| Tapan Kumar Mandal | Mess Employee | 28-01-1971 | 27-04-2006 | Regular |
| Kajal Kumar Das | Mess Employee | 16-02-1977 | 27-04-2006 | Regular |
| Banamali Das | Mess Employee | 22-11-1977 | 27-04-2006 | Regular |
